Leading Manufacturers and Wholesaler of 500gm Premium Quality Chia Seeds, 500gm Premium Quality Flax Seeds, 500gm Premium Quality Mix Seeds & Nuts, 500gm Premium Quality Pumpkin Seeds and 500gm Premium Quality Sunflower Seeds from Ghaziabad.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 1-2 Years |
| Storage | Cool And Dry Place |
| Packaging Type | Plastic Jar |
| Packaging Size | 500gm |
| Country of Origin | India |
| Specialities | Good Quality, Good For Health |
| Purity | 99.9% |
| Grade Standard | Food Grade |
| Color | Black |
| Moisture Ratio | 5-8%,10% |
| Feature | Rich In Omega-3, High In Fiber |
| Protein Content | 14g Per 28g Serving |
| Calories | 137 Per 28g Serving |
| Fiber Content | 11g Per 28g Serving |
| Business Type | Manufacturer, Supplier |
| Seed Type | Hybrid |
| Purity | 90% |
| Country of Origin | India |
| Quality | Premium |
| Color | Brown |
| Packaging Type | Plastic Jar |
| Packaging Size | 500gm |
| Shelf Life | 12 Months |
| Nutritional Information | High In Omega-3 Fatty Acids |
| Storage Instruction | Store In A Cool,Dry Place |
| Usage Instructions | Can Be Added To Smoothies, Yogurt, Or Salads |
| Benefits | Rich In Fiber And Antioxidants |
| Business Type | Manufacturer, Supplier |
| Storage Instructions | Store In A Cool,Dry Place |
| Country of Origin | India |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Purity | 90% |
| Feature | No Preservatives, High In Protein |
| Packaging Size | 500gm |
| Grade Standard | Food Grade |
| Quality | Premium |
| Ingredients | Mix Seeds & Nuts |
| Nutritional Information | Calories, Protein, Fat, Carbohydrates, Fiber |
| Serving Suggestion | Ideal For Snacking Or As A Topping |
| Packaging Type | Plastic Jar |
| Business Type | Manufacturer, Supplier |
| Nutritional Information | High In Protein And Fiber |
| Usage | Snacking, Baking, Cooking |
| Quality | Premium |
| Color | Green |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6-12 Months |
| Packaging Size | 500gm |
| Country Of Origin | India |
| Texture | Crunchy |
| Cooking Instructions | Can Be Roasted Or Added To Dishes |
| Moisture | 9% |
| Packaging | Plastic Jar |
| Business Type | Manufacturer, Supplier |
| Grade Standard | Food Grade |
| Moisture Ratio | 10% |
| Purity | 90% |
| Country of Origin | India |
| Packaging Size | 500gm |
| Quality | Premium |
| Color | Brown |
| Packaging Type | Plastic Jar |
| Shelf Life | 6 Months |
| Storage Instruction | Store In A Cool,Dry Place |
| Nutritional Information | High In Protein And Healthy Fats |
| Allergens | May Contain Traces Of Nuts |
| Dietary Information | Suitable For Vegetarians |
| Texture | Crunchy |
| Benefits | Source Of Vitamins And Minerals |
Hi! Simply click below and type your query.
Our experts will reply you very soon.